This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.9 °C | at 15:17 |
| Low Temperature | 4.9 °C | at 02:57 |
| Temperature Range | 6.9 °C | |
| High Apparent Temperature | 10.6 °C | at 15:17 |
| Low Apparent Temperature | 3.0 °C | at 06:07 |
| Low Wind Chill | 4.9 °C | at 02:57 |
| High Heat Index | 11.9 °C | at 15:17 |
| High Humidity | 80 % | at 03:12 |
| Low Humidity | 56 % | at 14:45 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° N | |
| Pressure | ||
| High Pressure (SL) | 1024.28 hPa | at 23:09 |
| Low Pressure (SL) | 1020.69 hPa | at 03:54 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 17/12/2020 13:15:00
powered by
Cumulus v3.0.0 (3043)