| Temperature and Humidity | ||
| Highest Temperature | 12.6 °C | 14:12 on 13 December |
| Lowest Temperature | 4.6 °C | 07:51 on 15 December |
| Highest Dew Point | 11.5 °C | 12:58 on 05 December |
| Lowest Dew Point | 0.3 °C | 07:19 on 16 December |
| Highest Apparent Temperature | 12.7 °C | 00:14 on 06 December |
| Lowest Apparent Temperature | 2.7 °C | 07:51 on 15 December |
| Lowest Wind Chill Temperature | 4.6 °C | 07:51 on 15 December |
| Highest Heat Index | 12.6 °C | 14:12 on 13 December |
| Highest Minimum | 10.0 °C | 05 December |
| Lowest Maximum | 9.3 °C | 10 December |
| Highest Humidity | 100 % | 20:43 on 06 December |
| Lowest Humidity | 56 % | 14:45 on 16 December |
| Highest Daily Range | 6.9 °C | 16 December |
| Lowest Daily Range | 1.3 °C | 08 December |
| Rainfall | ||
| Highest Rain Rate | 230.4 mm/hr | 03:11 on 06 December |
| Highest Hourly Rainfall | 18.8 mm | 04:05 on 06 December |
| Highest Daily Rainfall | 60.8 mm | 08 December |
| Longest Dry Period | 6 days | to 16 December |
| Longest Wet Period | 10 days | to 10 December |
| Wind | ||
| Highest Wind Gust | 0 km/h | 00:00 on 01 December |
| Highest Wind Speed 10-minute Average | 0 km/h | 00:00 on 01 December |
| Highest Daily Wind Run | 0.0 km | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 994.58 hPa | 13:25 on 06 December |
| Highest Pressure (sl) | 1026.01 hPa | 13:01 on 17 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 17/12/2020 13:15:01
powered by
Cumulus v3.0.0 (3043)