Records began on 10 May 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 19.3 °C | at 13:46 on 08 January 2018 |
| Lowest Temperature | -4.9 °C | at 04:28 on 11 January 2017 |
| Highest Dew Point | 11.1 °C | at 12:05 on 09 January 2018 |
| Lowest Dew Point | -21.6 °C | at 16:27 on 07 January 2017 |
| Highest Apparent Temperature | 18.3 °C | at 13:46 on 08 January 2018 |
| Lowest Apparent Temperature | -8.2 °C | at 05:17 on 12 January 2017 |
| Lowest Wind Chill Temperature | -7.0 °C | at 05:17 on 12 January 2017 |
| Highest Heat Index | 19.3 °C | at 13:46 on 08 January 2018 |
| Highest Minimum | 8.9 °C | at 23:51 on 09 January 2018 |
| Lowest Maximum | 1.8 °C | at 23:38 on 07 January 2017 |
| Highest Humidity | 100 % | at 12:50 on 19 January 2018 |
| Lowest Humidity | 17 % | at 16:24 on 07 January 2017 |
| Highest Daily Range | 14.1 °C | on 30 January 2017 |
| Lowest Daily Range | 1.1 °C | on 28 January 2020 |
| Rainfall | ||
| Highest Rain Rate | 34.2 mm/hr | at 07:51 on 28 January 2019 |
| Highest Hourly Rainfall | 8.0 mm | at 14:44 on 13 January 2017 |
| Highest Daily Rainfall | 4121.2 mm | on 01 January 2020 |
| Highest Monthly Rainfall | 4155.6 mm | January 2020 |
| Longest Dry Period | 17 days | to 07 January 2019 |
| Longest Wet Period | 8 days | to 24 January 2019 |
| Wind | ||
| Highest Wind Gust | 72 km/h | at 18:42 on 05 January 2017 |
| Highest Wind Speed Average | 30 km/h | at 11:50 on 17 January 2018 |
| Highest Daily Wind Run | 170.4 km | on 06 January 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 986.69 hPa | at 07:51 on 24 January 2019 |
| Highest Pressure (sl) | 1037.79 hPa | at 09:29 on 21 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 17/12/2020 13:15:00
powered by
Cumulus v3.0.0 (3043)