| Temperature and Humidity | ||
| Highest Temperature | 36.9 °C | 14:09 on 30 July |
| Lowest Temperature | 2.4 °C | 07:50 on 10 January |
| Highest Dew Point | 23.1 °C | 13:21 on 30 July |
| Lowest Dew Point | -11.2 °C | 15:52 on 06 January |
| Highest Apparent Temperature | 41.9 °C | 14:03 on 30 July |
| Lowest Apparent Temperature | -4.0 °C | 19:07 on 30 May |
| Lowest Wind Chill Temperature | 2.4 °C | 07:50 on 10 January |
| Highest Heat Index | 42.6 °C | 14:03 on 30 July |
| Highest Minimum | 24.8 °C | 24 August |
| Lowest Maximum | 8.2 °C | 18 January |
| Highest Humidity | 100 % | 20:43 on 06 December |
| Lowest Humidity | 21 % | 15:57 on 27 February |
| Highest Daily Range | 13.8 °C | 20 June |
| Lowest Daily Range | 0.6 °C | 19 November |
| Rainfall | ||
| Highest Rain Rate | 460.8 mm/hr | 12:09 on 20 April |
| Highest Hourly Rainfall | 21.2 mm | 04:34 on 15 October |
| Highest Daily Rainfall | 4121.2 mm | 01 January |
| Highest Monthly Rainfall | 4155.6 mm | January |
| Longest Dry Period | 18 days | to 25 March |
| Longest Wet Period | 10 days | to 10 December |
| Wind | ||
| Highest Wind Gust | 0 km/h | 00:00 on 01 January |
| Highest Wind Speed 10-minute Average | 0 km/h | 00:00 on 01 January |
| Highest Daily Wind Run | 0.0 km | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 994.58 hPa | 13:25 on 06 December |
| Highest Pressure (sl) | 1037.79 hPa | 09:29 on 21 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 17/12/2020 13:15:01
powered by
Cumulus v3.0.0 (3043)