Records began on 10 May 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 42.0 °C | at 16:37 on 02 August 2017 |
| Lowest Temperature | -6.2 °C | at 05:04 on 28 February 2018 |
| Highest Dew Point | 27.7 °C | at 14:33 on 24 August 2018 |
| Lowest Dew Point | -21.6 °C | at 16:27 on 07 January 2017 |
| Highest Apparent Temperature | 44.0 °C | at 15:11 on 01 August 2017 |
| Lowest Apparent Temperature | -10.7 °C | at 04:54 on 28 February 2018 |
| Lowest Wind Chill Temperature | -10.0 °C | at 04:54 on 28 February 2018 |
| Highest Heat Index | 45.3 °C | at 15:11 on 01 August 2017 |
| Highest Minimum | 25.3 °C | at 07:19 on 13 August 2019 |
| Lowest Maximum | 0.0 °C | at 00:00 on 11 May 2016 |
| Highest Humidity | 100 % | at 05:58 on 14 December 2017 |
| Lowest Humidity | 13 % | at 07:56 on 27 February 2019 |
| Highest Daily Range | 19.5 °C | on 22 April 2017 |
| Lowest Daily Range | 0.0 °C | on 12 May 2016 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 16:28 on 04 December 2019 |
| Highest Hourly Rainfall | 632.2 mm | at 10:24 on 14 November 2017 |
| Highest Daily Rainfall | 4445.8 mm | on 16 November 2018 |
| Highest Monthly Rainfall | 6835.0 mm | December 2019 |
| Longest Dry Period | 36 days | to 31 August 2017 |
| Longest Wet Period | 14 days | to 13 November 2019 |
| Wind | ||
| Highest Wind Gust | 227 km/h | at 09:41 on 16 July 2017 |
| Highest Wind Speed Average | 52 km/h | at 15:45 on 02 March 2018 |
| Highest Daily Wind Run | 251.9 km | on 08 March 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 976.00 hPa | at 15:42 on 11 May 2016 |
| Highest Pressure (sl) | 1037.79 hPa | at 09:29 on 21 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 17/12/2020 13:15:00
powered by
Cumulus v3.0.0 (3043)