| Dawn: | 06:56 | Sunrise: | 07:28 | Moonrise: | 10:08 |
| Dusk: | 17:08 | Sunset: | 16:37 | Moonset: | 19:33 |
| Daylight: | 10:12 | Day length: | 09:09 | Moon Phase: | Waxing Crescent |
Welcome to Official weather Station DAVIS Pro2.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 11.2 °C | Dew Point | 5.1 °C |
| Windchill | 11.2 °C | Humidity | 66% |
| Heat Index | 11.2 °C | Apparent Temperature | 10.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | +1.3 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 187.6 mm | Rainfall This Year | 1121.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2020-12-10 12:51 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 0 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1025.87 hPa | Rising slowly | 0.28 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 17/12/2020 13:15:00
powered by
Cumulus
v3.0.0 (3043)