This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.0 °C | at 15:09 |
| Low Temperature | -1.4 °C | at 05:44 |
| Temperature Range | 12.4 °C | |
| High Apparent Temperature | 9.1 °C | at 15:28 |
| Low Apparent Temperature | -3.9 °C | at 05:44 |
| Low Wind Chill | -1.4 °C | at 05:44 |
| High Heat Index | 11.0 °C | at 15:09 |
| High Humidity | 92 % | at 06:09 |
| Low Humidity | 39 % | at 10:36 |
| High Solar Radiation | 970 | 16:18 |
| Hours of Sunshine | 24.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° N | |
| Pressure | ||
| High Pressure (SL) | 1027.33 hPa | at 23:48 |
| Low Pressure (SL) | 1022.42 hPa | at 00:00 |
