Records began on 07 August 2017. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 17.5 °C | at 14:44 on 17 January 2022 |
| Lowest Temperature | -67.8 °C | at 15:20 on 04 January 2021 |
| Highest Dew Point | 10.5 °C | at 11:32 on 29 January 2020 |
| Lowest Dew Point | -75.4 °C | at 12:32 on 09 January 2022 |
| Highest Apparent Temperature | 16.7 °C | at 14:44 on 17 January 2022 |
| Lowest Apparent Temperature | -73.5 °C | at 09:55 on 05 January 2021 |
| Lowest Wind Chill Temperature | -83.4 °C | at 09:55 on 05 January 2021 |
| Highest Heat Index | 17.5 °C | at 14:44 on 17 January 2022 |
| Highest Minimum | 10.2 °C | at 00:00 on 31 January 2021 |
| Lowest Maximum | -67.8 °C | at 01:11 on 05 January 2021 |
| Highest Humidity | 100 % | at 09:34 on 21 January 2022 |
| Lowest Humidity | 13 % | at 11:21 on 15 January 2022 |
| Highest Daily Range | 84.8 °C | on 08 January 2022 |
| Lowest Daily Range | 0.0 °C | on 26 January 2020 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 15:13 on 08 January 2022 |
| Highest Hourly Rainfall | 28.2 mm | at 01:15 on 24 January 2021 |
| Highest Daily Rainfall | 28.0 mm | on 24 January 2021 |
| Highest Monthly Rainfall | 113.8 mm | January 2021 |
| Longest Dry Period | 21 days | to 24 January 2020 |
| Longest Wet Period | 7 days | to 23 January 2019 |
| Wind | ||
| Highest Wind Gust | 47 km/h | at 11:04 on 24 January 2019 |
| Highest Wind Speed Average | 26 km/h | at 23:55 on 02 January 2019 |
| Highest Daily Wind Run | 120.8 km | on 24 January 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 986.83 hPa | at 08:39 on 24 January 2019 |
| Highest Pressure (sl) | 1038.37 hPa | at 09:43 on 21 January 2020 |
