This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.0 °C | at 15:16 |
| Low Temperature | -2.6 °C | at 04:16 |
| Temperature Range | 14.6 °C | |
| High Apparent Temperature | 10.6 °C | at 15:16 |
| Low Apparent Temperature | -5.2 °C | at 04:16 |
| Low Wind Chill | -2.6 °C | at 04:16 |
| High Heat Index | 12.0 °C | at 15:16 |
| High Humidity | 92 % | at 04:32 |
| Low Humidity | 46 % | at 12:31 |
| High Solar Radiation | 967 | 11:26 |
| Hours of Sunshine | 16.3 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° N | |
| Pressure | ||
| High Pressure (SL) | 1030.24 hPa | at 10:17 |
| Low Pressure (SL) | 1026.31 hPa | at 16:13 |
