Records began on 07 August 2017. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 39.1 °C | at 15:48 on 12 August 2021 |
| Lowest Temperature | -67.8 °C | at 11:15 on 22 November 2019 |
| Highest Dew Point | 25.9 °C | at 17:59 on 31 July 2020 |
| Lowest Dew Point | -75.4 °C | at 12:32 on 09 January 2022 |
| Highest Apparent Temperature | 44.2 °C | at 15:19 on 31 July 2020 |
| Lowest Apparent Temperature | -73.5 °C | at 09:55 on 05 January 2021 |
| Lowest Wind Chill Temperature | -83.4 °C | at 09:55 on 05 January 2021 |
| Highest Heat Index | 46.8 °C | at 17:08 on 31 July 2020 |
| Highest Minimum | 29.7 °C | at 00:00 on 01 August 2021 |
| Lowest Maximum | -67.8 °C | at 01:11 on 05 January 2021 |
| Highest Humidity | 100 % | at 09:34 on 21 January 2022 |
| Lowest Humidity | 13 % | at 11:21 on 15 January 2022 |
| Highest Daily Range | 84.9 °C | on 31 December 2021 |
| Lowest Daily Range | 0.0 °C | on 19 October 2019 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 15:13 on 08 January 2022 |
| Highest Hourly Rainfall | 33.0 mm | at 01:15 on 09 March 2021 |
| Highest Daily Rainfall | 57.2 mm | on 28 October 2018 |
| Highest Monthly Rainfall | 207.8 mm | November 2018 |
| Longest Dry Period | 72 days | to 27 November 2019 |
| Longest Wet Period | 12 days | to 07 November 2018 |
| Wind | ||
| Highest Wind Gust | 80 km/h | at 03:58 on 23 February 2019 |
| Highest Wind Speed Average | 47 km/h | at 03:50 on 23 February 2019 |
| Highest Daily Wind Run | 414.6 km | on 23 February 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 978.73 hPa | at 16:17 on 12 November 2019 |
| Highest Pressure (sl) | 1040.70 hPa | at 14:49 on 13 October 2018 |
