This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.9 °C | at 08:19 |
| Low Temperature | 9.0 °C | at 01:59 |
| Temperature Range | 1.9 °C | |
| High Apparent Temperature | 10.6 °C | at 12:38 |
| Low Apparent Temperature | -1.0 °C | at 22:20 |
| Low Wind Chill | -9.8 °C | at 13:03 |
| High Heat Index | 10.9 °C | at 08:19 |
| High Humidity | 87 % | at 00:09 |
| Low Humidity | 40 % | at 07:53 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 35.2 mm | |
| Rainfall Rate Max | 31.2 mm/hr | at 09:26 |
| High Hourly Rainfall | 7.8 mm | at 19:15 |
| Wind | ||
| Highest Gust | 47.5 km/h | at 22:20 |
| Highest Speed (10 minute average) | 47.5 km/h (F6) | at 22:20 |
| Wind Run | 169.8 km | |
| Dominant Direction | 80° E | |
| Pressure | ||
| High Pressure (SL) | 1007.9 hPa | at 00:00 |
| Low Pressure (SL) | 997.1 hPa | at 23:58 |
