This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.2 °C | at 12:01 |
| Low Temperature | 5.5 °C | at 07:43 |
| Temperature Range | 4.7 °C | |
| High Apparent Temperature | 9.4 °C | at 11:25 |
| Low Apparent Temperature | -13.4 °C | at 05:12 |
| Low Wind Chill | -7.1 °C | at 05:12 |
| High Heat Index | 10.2 °C | at 12:01 |
| High Humidity | 87 % | at 11:07 |
| Low Humidity | 60 % | at 09:22 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 34.7 mm | |
| Rainfall Rate Max | 81.6 mm/hr | at 09:38 |
| High Hourly Rainfall | 25.9 mm | at 09:54 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 92.2 km/h | at 05:12 |
| Highest Speed (10 minute average) | 92.2 km/h (F10) | at 05:12 |
| Wind Run | 40.2 km | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 997.1 hPa | at 00:00 |
| Low Pressure (SL) | 990.5 hPa | at 15:26 |
