Records began on 10 May 2019. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 14.5 °C | at 13:15 on 30 January 2020 |
| Lowest Temperature | -5.3 °C | at 05:12 on 17 January 2021 |
| Highest Dew Point | 9.3 °C | at 11:46 on 23 January 2020 |
| Lowest Dew Point | -27.9 °C | at 00:21 on 14 January 2021 |
| Highest Apparent Temperature | 13.3 °C | at 12:26 on 23 January 2020 |
| Lowest Apparent Temperature | -22.3 °C | at 01:53 on 03 January 2020 |
| Lowest Wind Chill Temperature | -21.0 °C | at 14:05 on 04 January 2020 |
| Highest Heat Index | 14.5 °C | at 13:15 on 30 January 2020 |
| Highest Minimum | 7.8 °C | at 01:38 on 22 January 2021 |
| Lowest Maximum | 0.0 °C | at 00:00 on 25 January 2021 |
| Highest Humidity | 89 % | at 10:33 on 25 January 2021 |
| Lowest Humidity | 14 % | at 00:11 on 15 January 2021 |
| Highest Daily Range | 18.4 °C | on 10 January 2020 |
| Lowest Daily Range | 0.0 °C | on 25 January 2021 |
| Rainfall | ||
| Highest Rain Rate | 74.4 mm/hr | at 09:19 on 17 January 2020 |
| Highest Hourly Rainfall | 7.8 mm | at 06:39 on 02 January 2021 |
| Highest Daily Rainfall | 53.9 mm | on 02 January 2021 |
| Highest Monthly Rainfall | 275.3 mm | January 2021 |
| Longest Dry Period | 22 days | to 14 January 2020 |
| Longest Wet Period | 19 days | to 12 January 2021 |
| Wind | ||
| Highest Wind Gust | 100.8 km/h | at 17:00 on 13 January 2021 |
| Highest Wind Speed Average | 100.8 km/h | at 17:00 on 13 January 2021 |
| Highest Daily Wind Run | 240.3 km | on 22 January 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 986.4 hPa | at 14:37 on 24 January 2021 |
| Highest Pressure (sl) | 1028.9 hPa | at 09:20 on 17 January 2020 |
