
8.1 °C
Mist
Feels like: 6.5 °C
High | Low |
21.9 °C | 3.8 °C |
E
96°
Speed | Gust | |
3 | 5 | |
km/h |
Barometer | |
Dew Point | 5.9 °C |
Humidity | 86% |
Rain | 0.0 mm 0.0 mm/hr |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 21.9 °C | Low: | 3.8 °C |
Average Wind: | 3 km/h | Highest Wind: | 23 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 22.2 °C | Low: | -3.7 °C |
Average Wind: | 4 km/h | Highest Wind: | 53 km/h |
Total Rain: | 125.6 mm | Highest Rate: | 84.0 mm/hr |
Homepage View more here.