| Dawn: | <#dawn> | Sunrise: | <#sunrise> | Moonrise: | <#moonrise> |
| Dusk: | <#dusk> | Sunset: | <#sunset> | Moonset: | <#moonset> |
| Daylight: | <#daylightlength> | Day length: | <#daylength> | Moon Phase: | <#moonphase> |
Welcome to <#longlocation>.
The weather station in use is the <#stationtype>, and these pages are updated every <#interval> minutes. The meteorological day used at this station ends at <#rollovertime>.
Forecast: <#forecast>
| Temperature and Humidity | |||
| Temperature | <#temp> <#tempunit> | Dew Point | <#dew> <#tempunit> |
| Windchill | <#wchill> <#tempunit> | Humidity | <#hum>% |
| Heat Index | <#heatindex> <#tempunit> | Apparent Temperature | <#apptemp> <#tempunit> |
| Solar Radiation | <#SolarRad> W/m² | Evapotranspiration Today | <#ET> <#rainunit> |
| THW Index | <#THWindex> | Temp change last hour | <#TempChangeLastHour> <#tempunit> |
| Rainfall | |||
| Rainfall Today | <#rfall> <#rainunit> | Rainfall Rate | <#rrate> <#rainunit>/hr |
| Rainfall This Month | <#rmonth> <#rainunit> | Rainfall This Year | <#ryear> <#rainunit> |
| Rainfall Last Hour | <#rhour> <#rainunit> | Last rainfall | <#LastRainTipISO> |
| Rainfall Since Midnight | <#rmidnight> <#rainunit> | Rainfall Last 24 Hours | <#r24hour> <#rainunit> |
| Wind | |||
| Wind Speed (gust) | <#wgust> <#windunit> | Wind Speed (avg) | <#wspeed> <#windunit> |
| Wind Bearing | <#avgbearing>° <#wdir> | Beaufort <#beaufort> | <#beaudesc> |
| Wind Variation (last 10 minutes) | From <#BearingRangeFrom>° To <#BearingRangeTo>° | ||
| Pressure | |||
| Barometer | <#press> <#pressunit> | <#presstrend> | <#presstrendval> <#pressunit>/hr |
