Isola del Liri weather
Latitude N 41° 41' 12" Longitude E 13° 34' 48" Elevation 269 m
| Temperature and Humidity | ||
| Highest Temperature | 30,1 °C | 15.40 on 28 aprile |
| Lowest Temperature | -5,7 °C | 7.25 on 15 febbraio |
| Highest Dew Point | 18,1 °C | 12.37 on 13 maggio |
| Lowest Dew Point | -30,5 °C | 11.29 on 30 aprile |
| Highest Apparent Temperature | 31,0 °C | 15.37 on 28 aprile |
| Lowest Apparent Temperature | -9,6 °C | 7.45 on 15 febbraio |
| Lowest Wind Chill Temperature | -8,2 °C | 7.45 on 15 febbraio |
| Highest Heat Index | 29,6 °C | 15.36 on 28 aprile |
| Highest Minimum | 13,4 °C | 01 maggio |
| Lowest Maximum | 1,7 °C | 10 febbraio |
| Highest Humidity | 100 % | 23.28 on 24 marzo |
| Lowest Humidity | 10 % | 6.09 on 18 marzo |
| Highest Daily Range | 28,1 °C | 30 aprile |
| Lowest Daily Range | 1,7 °C | 03 febbraio |
| Rainfall | ||
| Highest Rain Rate | 273,5 mm/hr | 13.30 on 06 gennaio |
| Highest Hourly Rainfall | 96,0 mm | 13.41 on 06 gennaio |
| Highest Daily Rainfall | 193,2 mm | 06 gennaio |
| Highest Monthly Rainfall | 213,7 mm | gennaio |
| Longest Dry Period | 9 days | to 30 gennaio |
| Longest Wet Period | 7 days | to 06 febbraio |
| Wind | ||
| Highest Wind Gust | 166,0 km/h | 15.56 on 01 aprile |
| Highest Wind Speed 10-minute Average | 40,7 km/h | 13.33 on 06 gennaio |
| Highest Daily Wind Run | 411,1 km | 27 febbraio |
| Pressure | ||
| Lowest Pressure (sl) | 904,0 hPa | 14.39 on 12 febbraio |
| Highest Pressure (sl) | 1045,4 hPa | 8.36 on 07 febbraio |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 18/05/2012 1.38.00
powered by
Cumulus v1.9.2 (1030)