Isola del Liri weather
Latitude N 41° 41' 12" Longitude E 13° 34' 48" Elevation 269 m
| Dawn: | 06.05 | Sunrise: | 06.33 | Moonrise: | 00.29 | ![]() |
| Dusk: | 20.04 | Sunset: | 19.36 | Moonset: | 16.04 | |
| Daylight: | 13.59 | Day length: | 13.03 | Moon Phase: | Waning Crescent |
Welcome to WMR 968.
The weather station in use is the W-8681, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 15,9 °C | Dew Point | 11,4 °C |
| Windchill | 15,9 °C | Humidity | 75% |
| Heat Index | 15,9 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 820,7 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 3,6 km/h | Wind Speed (avg) | 1,6 km/h |
| Wind Bearing | 355° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1017,4 hPa | Rising slowly | +0,4 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 03/09/2010 23.47.31
powered by
Cumulus
v1.9.0 (937)
